Banlist
The residents of Tartarus, forbidden techniques, and other dangerous entities.
The following lists apply to all officially sanctioned events.
* Banlist will be updated on May 22, 2026
Banned
Cannot be used
| Entity | Set Number(s) |
|---|---|
| Sparkitt | BS1‑061, BS1‑061, PR1‑07, SD04‑07, SD04‑07, SS1‑04 |
| Drataya | BS1‑006, BS1‑006, PR1‑18, SS1‑49, TP1‑01 |
| Elechik | BS1‑058, BS1‑058, FST‑SD040, SD05‑11, SD05‑11, SD07‑10, SD10‑13, TP1‑05, XX/99 |
| Hurricane | FST‑SD091, LST‑SD075, MR1‑090, TP2‑10 |
| Rise from the Ashes | BS1‑104, BS1‑104, FST‑SD103, TP1‑11 |
| Helios’ Chariot Ride | BS1‑112, BS1‑112, FST‑SD107, SD10‑22, SS1‑106 |
| Cedarsaur | MR1‑040, SS2‑087, TP3‑14 |
| Lavalith | FF1‑047, FST‑SD021, SS2‑077, SST‑SD017, XX/99 |
| Tadpuff | BS1‑049, BS1‑049, PR1‑21, SD08‑06, SS2‑115 |
| Tornadjinn | MR1‑059, MR1‑101, SS2‑046, XX/10 |
| Eyewoolly - Champion of Khione | LST‑068, TP4‑22 |
| Tadfloe | FF1‑019 |
| Lycavoid - Champion of Artemis | FST‑070, TP3‑27 |
| Nectar of the Gods | BS1‑101, BS1‑101, DB1‑090, FST‑SD101, LST‑SD097, PR1‑33, PR3‑08, SD01‑13, SD01‑13, SD02‑13, SD02‑13, SD03‑13, SD03‑13, SD04‑13, SD04‑13, SD05‑13, SD05‑13, SD07‑13, SD08‑13, SD10‑14, SD11‑14, SS2‑191, SST‑SD100 |
| Apheros | BS1‑053, BS1‑053, EOP‑R02, LST‑SD032, SD03‑07, SD03‑07, SD08‑08, SS2‑056, SS2‑062, XX/99 |
Limited
Only 1 copy between Main and Side
| Entity | Set Number(s) |
|---|---|
| Earthquake | BS1‑083, BS1‑083, FST‑109, FST‑SD064, KSC‑16, LST‑SD064, SD01‑19, SD01‑19, SD02‑20, SD02‑20, SD04‑20, SD04‑20, SD11‑19, SS1‑54, SST‑SD061, XX/10 |
| Resting on Your Laurels | FST‑SD102, LST‑122, LST‑SD098, SD05‑15, SD05‑15, SD07‑15, SS1‑22 |
| Arcalith | DB1‑056, SS2‑009, XX/99 |
| Pharogeist | DB1‑027, DB1‑103, PR3‑04, SD09‑03, TP2‑22, XX/10 |
| Moralith | FF1‑032, SS2‑092, XX/99 |
| Equilynx | AC1‑02, BS1‑017, BS1‑017, SD01‑07, SD01‑07, SS2‑154, TP2‑01, XX/99 |
| Kindleo | BS1‑031, BS1‑031, PR1‑23, SD02‑07, SD02‑07, SS1‑60, SST‑SD015, TP1‑03 |
| Lochagon | FF1‑049, FF1‑095, LST‑SD027, XX/10, XX/99 |
| Kryovyrn | FF1‑008, SD06‑02, TP1‑23 |
| Morphrost - Lycan Form | FF1‑023, PR2‑05, WORLDS 2026, WORLDS 2026 |
| Eruption | BS1‑087, BS1‑087, FST‑111, KSC‑13, SD02‑19, SD02‑19, SD03‑20, SD03‑20, SD06‑19, SS1‑65, SST‑SD067 |
| Solar Burst | LST‑099 |
| Avialith - Champion of Hermes | LST‑061 |
| Novacore - Champion of Apollo | LST‑073, TP4‑24 |
Semi-Limited
Up to 2 copies between Main and Side
| Entity | Set Number(s) |
|---|---|
| Ambrosia | BS1‑103, BS1‑103, FST‑SD096, LST‑SD096, MR1‑105, PR1‑34, SD01‑14, SD01‑14, SD02‑14, SD02‑14, SD03‑14, SD03‑14, SD04‑14, SD04‑14, SD05‑14, SD05‑14, SD06‑14, SD07‑14, SD08‑14, SD09‑14, SD10‑15, SD11‑15, SS2‑192, SST‑SD097, TP3‑10, XX/10 |
| Morphrost - Chimera Form | LST‑071, TP4‑06, XX/99 |
Non-legal
Cannot be used
| Entity | Set Number(s) |
|---|---|
| Gnawbie - Champion of aDrive | CP1‑05, XX/99 |
| ShadyPenguinn | CP1‑07 |
| BeanSoldier | CP1‑03 |
| aDrive | CP1‑01, XX/10 |
| NeilBeforeMe | CP1‑08 |
| Trishula | CP1‑09 |
| Net of aDrive | CP1‑06 |
| DistantCoder | CP1‑02 |
| Distant Codec | CP1‑04 |
Banned
Cannot be used
Sparkitt
Drataya
Elechik
Hurricane
Rise from the Ashes
Helios’ Chariot Ride
Cedarsaur
Lavalith
Tadpuff
Tornadjinn
Eyewoolly - Champion of Khione
Tadfloe
Lycavoid - Champion of Artemis
Nectar of the Gods
Apheros
Limited
Only 1 copy between Main and Side
Earthquake
Resting on Your Laurels
Arcalith
Pharogeist
Moralith
Equilynx
Kindleo
Lochagon
Kryovyrn
Morphrost - Lycan Form
Eruption
Solar Burst
Avialith - Champion of Hermes
Novacore - Champion of Apollo
Semi-Limited
Up to 2 copies between Main and Side
Ambrosia
Morphrost - Chimera Form
Non-legal
Cannot be used
Gnawbie - Champion of aDrive
ShadyPenguinn
BeanSoldier
aDrive
NeilBeforeMe
Trishula
Net of aDrive
DistantCoder
Distant Codec